search
 
 
SFP LC Bi-Directional (BiDi) Optical Transceivers
 

OptixComs SFP BiDirectional (BiDi) optische Transceiver verwenden innovatives Wavelength Division Multiplexing (WDM) und Gehäusetechnologie, um optische Signale durch nur eine einzige Faser zu übertragen und empfangen (Singlemode oder Multimode). Der Einsatz von BiDi optischen Transceivern verdoppelt augenblicklich die Bandbreitenkapazität der existierenden optischen Faserinfrastruktur. Unsere SFP BiDi optischen Transceiver entsprechen auch dem Small Form Pluggable (SFP) Multi-Source Agreement (MSA). Eine SC Steckerschnittstelle ist auch auf spezielle Anfrage verfügbar.

Only one single fiber is needed for
Bi-Directional data communication!!

** Bitte kontaktieren Sie uns für spezielle Konfigurierung. ** 

Eigenschaften
  • Nur eine Faser, um gleichzeitig zu übertragen/empfangen
  • Singlemode und Multimode Anwendungen
  • 1310/1550 nm, 1310/1490, und 1490/1550 nm Paar
  • Bis zu 80 km für 2.5 Gb/s, 120 km für 1.25 Gb/s
  • Einziger LC Stecker, 20-Pin Z-Achse hot steckbares Gehäuse
 Anwendungen
  • FTTH, FTTX, ATM/SONET, SDH, Ethernet, Fiber Channel
  • High Speed I/O Buserweiterung, Systemverbindung
  • Datenkommunikation für SAN und LAN
  • Routers und Switches, Computercluster Cross-Connect
  • Industrielle Kontroll Links and Medienkonverter

Teilenummer Datenrate Wellenlänge Distanz Leistung Budget Tem. Bereich
BD7-155T3R5-ATM2K 155 Mb/s 1310 nm/1550 nm BiDi 2 km 18 dB 0 – 70/-40 – 85°C
BD7-155T5R3-ATM2K 155 Mb/s TX 1550 nm/RX 1310 nm 2 km 18 dB 0 – 70/-40 – 85°C
BD7-155T3R5-ATM5K 155 Mb/s 1310 nm/1550 nm BiDi 5 km 20 dB 0 – 70/-40 – 85°C
BD7-155T5R3-ATM5K 155 Mb/s TX 1550 nm/RX 1310 nm 5 km 20 dB 0 – 70/-40 – 85°C
BD7-155T3R5-AT10K 155 Mb/s 1310 nm/1550 nm BiDi 10 km 14 dB 0 – 70/-40 – 85°C
BD7-155T5R3-AT10K 155 Mb/s TX 1550 nm/RX 1310 nm 10 km 14 dB 0 – 70/-40 – 85°C
BD7-155T3R5-AT20K 155 Mb/s 1310 nm/1550 nm BiDi 20 km 22 dB 0 – 70/-40 – 85°C
BD7-155T5R3-AT20K 155 Mb/s TX 1550 nm/RX 1310 nm 20 km 22 dB 0 – 70/-40 – 85°C
BD7-155T3R5-AT40K 155 Mb/s 1310 nm/1550 nm BiDi 40 km 27 dB 0 – 70/-40 – 85°C
BD7-155T5R3-AT40K 155 Mb/s TX 1550 nm/RX 1310 nm 40 km 26 dB 0 – 70/-40 – 85°C
BD7-155T4R5-AT60K 155 Mb/s 1490 mn/1550 mn BiDi 60 km 25 dB 0 – 70/-40 – 85°C
BD7-155T5R4-AT60K 155 Mb/s TX 1550 mn/RX 1490 nm 60 km 25 dB 0 – 70/-40 – 85°C
BD7-155T4R5-AT80K 155 Mb/s 1490 mn/1550 mn BiDi 80 km 27 dB 0 – 70/-40 – 85°C
BD7-155T5R4-AT80K 155 Mb/s TX 1550 mn/RX 1490 nm 80 km 27 dB 0 – 70/-40 – 85°C
BD7-155T4R5-AT100K 155 Mb/s 1490 mn/1550 mn BiDi 100 km 30 dB 0 – 70°C
BD7-155T5R4-AT100K 155 Mb/s TX 1550 mn/RX 1490 nm 100 km 30 dB 0 – 70°C
BD7-155T4R5-AT120K 155 Mb/s 1490 mn/1550 mn BiDi 120 km 32 dB 0 – 70°C
BD7-155T5R4-AT120K 155 Mb/s TX 1550 mn/RX 1490 nm 120 km 32 dB 0 – 70°C
BD7-1250T3R5-AT2K 1.25 Gb/s 1310 nm/1550 nm BiDi 2 km 12 dB 0 – 70/-40 – 85°C
BD7-1250T5R3-AT2K 1.25 Gb/s TX 1550 nm/RX 1310 nm 2 km 12 dB 0 – 70/-40 – 85°C
BD7-1250T3R5-ATM500M 1.25 Gb/s 1310 nm/1550 nm BiDi 0.5 km 10 dB 0 – 70°C
BD7-1250T5R3-ATM500M 1.25 Gb/s TX 1550 nm/RX 1310 nm 0.5 km 10 dB 0 – 70°C
BD7-1250T3R5-AT10K 1.25 Gb/s 1310 nm/1550 nm BiDi 10 km 12 dB 0 – 70/-40 – 85°C
BD7-1250T5R3-AT10K 1.25 Gb/s TX 1550 nm/RX 1310 nm 10 km 12 dB 0 – 70/-40 – 85°C
BD7-1250T3R5-AT20K 1.25 Gb/s 1310 nm/1550 nm BiDi 20 km 16 dB 0 – 70/-40 – 85°C
BD7-1250T5R3-AT20K 1.25 Gb/s TX 1550 nm/RX 1310 nm 20 km 16 dB 0 – 70/-40 – 85°C
BD7-1250T3R5-AT40K 1.25 Gb/s 1310 nm/1550 nm BiDi 40 km 20 dB 0 – 70/-40 – 85°C
BD7-1250T5R3-AT40K 1.25 Gb/s TX 1550 nm/RX 1310 nm 40 km 20 dB 0 – 70/-40 – 85°C
BD7-1250T4R5-AT60K 1.25 Gb/s 1490 mn/1550 mn BiDi 60 km 20 dB 0 – 70/-40 – 85°C
BD7-1250T5R4-AT60K 1.25 Gb/s TX 1550 mn/RX 1490 nm 60 km 20 dB 0 – 70/-40 – 85°C
BD7-1250T4R5-AT80K 1.25 Gb/s 1490 mn/1550 mn BiDi 80 km 24 dB 0 – 70/-40 – 85°C
BD7-1250T5R4-AT80K 1.25 Gb/s TX 1550 mn/RX 1490 nm 80 km 24 dB 0 – 70/-40 – 85°C
BD7-1250T4R5-AT100K 1.25 Gb/s 1490 mn/1550 mn BiDi 100 km 27 dB 0 – 70/-40 – 85°C
BD7-1250T5R4-AT100K 1.25 Gb/s TX 1550 mn/RX 1490 nm 100 km 27 dB 0 – 70/-40 – 85°C
BD7-1250T4R5-AT120K 1.25 Gb/s 1490 mn/1550 mn BiDi 120 km 30 dB 0 – 70/-40 – 85°C
BD7-1250T5R4-AT120K 1.25 Gb/s TX 1550 mn/RX 1490 nm 120 km 30 dB 0 – 70/-40 – 85°C
BD7-2500T3R5-AT20K 2.5 Gb/s 1310 nm/1550 nm BiDi 20 km 13 dB 0 – 70/-40 – 85°C
BD7-2500T5R3-AT20K 2.5 Gb/s TX 1550 nm/RX 1310 nm 20 km 15 dB 0 – 70/-40 – 85°C
BD7-2500T3R5-AT40K 2.5 Gb/s 1310 nm/1550 nm BiDi 40 km 16 dB 0 – 70/-40 – 85°C
BD7-2500T5R3-AT40K 2.5 Gb/s TX 1550 nm/RX 1310 nm 40 km 16 dB 0 – 70/-40 – 85°C
BD7-2500T4R5-AT60K 2.5 Gb/s 1490 mn/1550 mn BiDi 60 km 20 dB 0 – 70°C
BD7-2500T5R4-AT60K 155 Mb/s - 2.7 Gb/s TX 1550 mn/RX 1490 nm 60 km 20 dB 0 – 70°C
BD7-2500T4R5-AT80K 2.5 Gb/s 1490 mn/1550 mn BiDi 80 km 24 dB 0 – 70°C
BD7-2500T5R4-AT80K 2.5 Gb/s TX 1550 mn/RX 1490 nm 80 km 24 dB 0 – 70°C
 

Duplex Optics: CFPx |QSFP |SFP+ |XFP |SFP |2x5 SFF |1x9 DSC

BiDi Optics: SFP BiDi |SFP+ BiDi |XFP BiDi |Dual BiDi |2x5 BiDi |1x9 BiDi

SDI Video: SDI SFP |SDI SFP BiDi